| Base Price | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan | |
| Price | $22.95 | $37.95 | $44.95 | $49.95 | $54.95 |
| Plan | 36-60 months | 36-60 months | 48 or 60 months | 60 months | 60 months |
| Installation | $ 49.00 | $ 399.00 | $ 699.00 | $ 999.00 | |
| Hardware | |||||
| Security panel | 1 | 1 | 1 | 1 | |
| Radio | 1 | 1 | 1 | 1 | |
| Keypads | 1 | 2 | |||
| IP cameras | 1 indoor | 1 outdoor | 1 indoor - 1 outdoor | ||
| Doorbell camera | 1 | 1 | 1 | 1 | |
| Keyfob/panic | 1 | 1 | 1 | ||
| Home Automation Products | |||||
| Door locks | 1 | 1 | 1 | ||
| Lightbulbs | 2 | ||||
| Light switches | 2 | ||||
| Themostats | 1 | 1 | 1 | ||
| Phone line | 1 | ||||
| Wifi module | 1 | ||||
| Sensors | |||||
| Door/wind | 3 | 5 | 7 | 10 | |
| Garage door | 1 | 1 | |||
| Flood | 1 | 1 | |||
| Detection | |||||
| Motion | 1 | 1 | 2 | 2 | |
| Smoke | 2 | 2 | 3 | ||
| Glassbreak | 1 | 2 | |||
| CO | 1 | 1 | 2 | ||
| Heat | 1 | ||||
| Services | |||||
| Home automation | Yes | Yes | Yes | ||
| Video | Yes | Yes | Yes | ||
| Remote | 1 | 1 | 1 | 1 | |
| Retail price | $ 125.00 | $ 1,250.00 | $ 2,150.00 | $ 2,575.00 | $ 3,575.00 |
| Savings | $ 125.00 | $ 1,151.00 | $ 1,751.00 | $ 1,975.00 | $ 2,575.00 |
| RSA Agreements | $ 7.00 | $ 9.00 | $ 15.00 |
